| xxxxx | ContinuityPages.com's | - | ||||
| - | THE CONTINUITY PAGES | - | ||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ | JulianiDarius | xxxxx | |||
The Continuity Pages is a descriptive, hyperlinked catalog of comics and related books, organized alphabetically by primary author (or corporation) and then in a logical order.
This order is not necessarily alphabetical by title, numerical order by issue, or order of publication.
Such an organizational stragegy does much to make sense of American comic book publishing, in which the continuing narratives of some characters or families of the same run through multiple titles.
Every comic or book appears in the Continuity Pages only once.
Whenever possible, hyperlinks are used when refering to a volume on another page or to a creator with his own page.
All Continuity Pages are written by Julian Darius.
| America's Best Comics | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ||||
| League of Extraordinary Gentlemen, The | |||||||
| Promethea | |||||||
| Tom Strong | |||||||
| Top 10 | |||||||
|
Miscellaneous (including Tomorrow Stories) | |||||||
| Azzarello, Brian | |||||||
| 100 Bullets | |||||||
| Busiek, Kurt | |||||||
| Astro City | |||||||
| Cashel, Matthew | |||||||
| Paradigm | |||||||
| Chabon, Michael | |||||||
|
Miscellaneous (including The Amazing Adventures of Kavalier and Clay and Michael Chabon Presents... The Amazing Adventures of the Escapist) | |||||||
| Chadwick, Paul | |||||||
| Concrete | |||||||
| Miscellaneous | |||||||
| Chaykin, Howard | |||||||
|
Miscellaneous (including American Century) | |||||||
| Collins, Max Allan | |||||||
|
Miscellaneous (including Road to Perdition) | |||||||
| Dark Horse Comics | |||||||
|
Miscellaneous (including Dark Horse Presents) | |||||||
| DC Universe | |||||||
| Animal Man | ![]() | ||||||
|
Grant Morrison Era (1988-1990) (including Secret Origins [third series] #39) | |||||||
|
Post-Morrison Era (1990-1992) (including Animal Man #27-50) | |||||||
|
Jamie Delano Era (1992-1994) (including Animal Man Annual #1) | |||||||
|
Jerry Prosser Era (1994-1995) (including Animal Man #80-89) | |||||||
| Aquaman | ![]() | ||||||
|
First Series (1961-1978) (including Showcase #30-33) | |||||||
|
Scattered Series (1986-1992) (including the second, third, and fourth series, plus specials) | |||||||
|
Peter David Era (1990, 1993-1998) (including The Atlantis Chronicles, Aquaman: Time and Tide, Tempest, and annuals) | |||||||
|
Post-David (1998-2000) (including Legends of the DC Universe #26-27 and Aquaman Secret Files #1) | |||||||
|
Sixth Series (2002-Present) (including Aquaman Secret Files 2003) | |||||||
| Batman | ![]() | ||||||
|
The Golden Age (1939-1964) (including Batman Archives and Batman: The Dark Knight Archives) | |||||||
|
"New Look" Era (1964-1986) (including Batman: The Dynamic Duo Archives) | |||||||
|
Year One Era (1986-Present) (including Year Two, the original Catwoman mini-series, most of Batman: Legends of the Dark Knight, the 1995 Batman annuals, Batman: The Long Holloween, and Batman: Dark Victory) | |||||||
|
Jason Todd Era (1986-1988) (including Batman: The Killing Joke) | |||||||
|
Inter-Robin Era (1989-1990) (including Batman: Arkham Asylum and the first Huntress series) | |||||||
|
New Robin Era (1991-1992) (including the launch of Batman: Shadow of the Bat and the original Robin mini-series, plus Batman: Night Cries, Batman: Bride of the Demon, and Batman: Birth of the Demon) | |||||||
|
Knightfall (1993-1994) (including the launches of Catwoman and Robin, Showcase '93, Showcase '94, Batman: Sword of Azrael, Batman: Vengeance of Bane, Batman / Punisher: Lake of Fire, Punisher / Batman: Deadly Knights, and Batman: Mitefall) | |||||||
|
"Newer Look" Era (1995) (including the launches of Azrael and Batman Chronicles, plus Batman: Gotham Nights II and Psyba-Rats) | |||||||
|
Contagion / Legacy (1996) (including Batman: Bane of the Demon) | |||||||
|
Pre-Cataclysm Era (1996-1998) (including the launch of Nightwing) | |||||||
|
Cataclysm (1998) (including Batman: Gordon of Gotham, Nightwing and Huntress, Batman: Blackgate -- Isle of Men #1, Batman: Huntress / Spoiler -- Blunt Trauma #1, and Batman: Arkham Asylum -- Tales of Madness #1) | |||||||
|
No Man's Land (1999) (including the demise of Batman: Shadow of the Bat, Batman: No Man's Land, and Batman: Harley Quinn) | |||||||
|
New Gotham Era, Part 1 (2000) (including the launches of Batman: Gotham Knights and Batgirl) | |||||||
|
New Gotham Era, Part 2 (2001) (including the end of Catwoman's second series and the launch of Catwoman's third, Joker: Last Laugh, Catwoman: Selina's Big Score, Batman: Our Worlds at War #1, and Nightwing: Our Worlds at War #1) | |||||||
|
Bruce Wayne: Fugitive (2002) (including Batman: The 10-Cent Adventure #1) | |||||||
|
Hush Era (2002-2003) (including the launch of Gotham Central, the demise of Azrael: Agent of the Bat, Batman: Absolution, Arkham Asylum: Living Hell, Batman: Tenses, and the Batman: Family event) | |||||||
|
Post-Hush Era (2003-2004) (including the demise of Harley Quinn, Batman: Legends of the Dark Knight's move to present continuity with #177, Batman: Death and the Maidens, Batman: City of Light, Batman / Poison Ivy: Cast Shadows, Batman: Roomful of Strangers, Batman / Joker: Switch, and Batman: Harley & Ivy) | |||||||
|
Elseworlds (1986-Present) (including The Dark Knight Returns, The Dark Knight Strikes Again, Batman: Black and White, the vampire trilogy, and lots of other works) | |||||||
|
Crisis on Infinite Earths (including Kingdom Come and the Dini-Ross treasury-size collaborations) | |||||||
| Demon, The | |||||||
| Garth Ennis Era (1993-1995) | |||||||
| Garth Ennis Hitman Era (1996-2001) | |||||||
| Doom Patrol | |||||||
|
Volume One (1963-???) (from My Greatest Adventure through Doom Patrol's first series) | |||||||
|
First Revival (unknown) (including Showcase #94-96 and subsequent appearances) | |||||||
|
Second Revival (1987-1988) (including Doom Patrol's second series #1-18, plus incidentals) | |||||||
|
Grant Morrison Era (1989-1992) (including Doom Patrol's second series #19-63) | |||||||
|
Rachel Pollack Era (1993-1994, 1996) (including Doom Patrol's second series #64-87, plus Flex Mentallo #1-4 and incidentals) | |||||||
|
Third Revival (2002-2003) (Doom Patrol's third series) | |||||||
| Flash | |||||||
| The Golden Age (???-???) | |||||||
| The Silver Age (1959-1985) | |||||||
|
Mike Baron Era (1987-1988) (Flash #1-14 and Flash Annual #2) | |||||||
|
William Messner-Loebs Era (1988-1992) (Flash #15-61, Flash Annual #2-4, Secret Origins Annual #2, and Flash Special #1) | |||||||
|
Mark Waid Era, Part 1 (1992-1997) (including the launch of Impulse, both series' annuals, Argus #1-6, Flash Plus #1, Robin Plus #1, and Flash / Green Lantern: Faster Friends Part 2) | |||||||
|
Mark Waid Era, Part 2 (1997-???) (including more Impulse, both series' annuals, The Life Story of the Flash, Speed Force #1, and Flash Secret Files #1) | |||||||
|
Geoff Johns Era (???-Present) (including Flash: Iron Heights, Flash: Time Flies, and Flash Secret Files #3) | |||||||
| Green Arrow | |||||||
|
Second Series (1988-1998) (including Green Arrow: The Longbow Hunters and annuals) | |||||||
|
Third Series (2001-Present) (including Green Arrow Secret Files) | |||||||
| Green Lantern | |||||||
|
The Golden Age (1940-1948) (including the first Green Lantern series and the Golden Age Green Lantern Archives) | |||||||
| The Silver Age (1960-1970) | |||||||
| Classic Green Lantern / Green Arrow Era (1970-1972) | |||||||
| Revived Green Lantern / Green Arrow Era (1976-1979) | |||||||
| Solo Star-Spanning Action! (1979-1986) | |||||||
|
Green Lantern Corps Era (1986-1988) (including Millennium) | |||||||
|
Action Comics Weekly Era (1988-1989) (including New Guardians) | |||||||
|
Gerard Jones Era (1989-1994) (including Green Lantern's second series #1-50, plus the two Emerald Dawn mini-series, Green Lantern: Ganthet's Tale, Green Lantern: Mosaic, Green Lantern Corps Quarterly, Guy Gardner Reborn, Darkstars #1-17, Guy Gardner #1-16, and Guy Gardner: Warrior #17) | |||||||
|
Ron Marz Era (1994-2000) (including the rest of Darkstars and Guy Gardner: Warrior, plus Green Lantern: The New Corps) | |||||||
|
Present Era (2000-Present) (including Green Lantern: Circle of Fire and Green Lantern: Our Worlds at War) | |||||||
| Justice League of America | |||||||
|
Kieth Giffen and J.M. DeMatteis Era (1987-1992) (including The Weird, Martian Manhunter, and the tail end of Booster Gold) | |||||||
|
Post-Giffen Era (1992-1994) (commencing with Justice League Spectacular #1 and including Justice League America, Justice League Europe [which became the second Justice League International series], Justice League Task Force, and Justice League International Quarterly) | |||||||
|
Pre-Morrison Era (1994-1996) (including Justice League America, Justice League Task Force, Extreme Justice, and Triumph) | |||||||
|
Grant Morrison and Mark Waid Era (1996-2001) (including DC One Million, Martian Manhunter, JLA: Year One, Justice League: A Midsummer's Nightmare, Legends of the DC Universe #12-13, and more) | |||||||
|
Joe Kelly Era (2001-2003) (including the Haven mini-series) | |||||||
|
Various Writers Era (2003-Present) (including Superman / Batman, Formerly Known as the Justice League, and JLA: Kid Amazo) | |||||||
|
Elseworlds (1994-Present) (including Justice League of America: The Nail and the various Superman & Batman: Generations series) | |||||||
| Outsiders | |||||||
|
First Series (1985-1988) (including the first Outsiders series) | |||||||
|
Second Series (1993-1995) (including the second Outsiders series) | |||||||
|
Judd Winick Series (2003-Present) (including the third Outsiders series) | |||||||
| Plastic Man | |||||||
| Sandman, The | ![]() | ||||||
|
Scattered Houses (1974-1975) (including The Sandman and Prez) | |||||||
|
Neil Gaiman's The Sandman Era (1988-1996) (including Vertigo Preview, Death: The High Cost of Living, The Children's Crusade #1, the Witchcraft mini-series, Vertigo Visions: Prez, Death: The Time of Your Life, and other material) | |||||||
| Interlude: Sandman Mystery Theatre (1993-1998) | |||||||
|
The Dreaming Era (1996-2001) (including early Lucifer, The Sandman Presents mini-series and specials from this era, The Sandman: The Dream Hunters, The Sandman: Book of Dreams, Vertigo: Winter's Edge III, Mythos: The Final Tour, Destiny: A Chronicle of Deaths Foretold, Witchcraft: La Terreur, and The Girl Who Would Be Death) | |||||||
|
Lucifer Era (2001-Present) (including The Sandman Presents mini-series and specials from this era) | |||||||
|
Shade, the Changing Man (includes Vertigo X Anniversary Preview) | |||||||
|
Shazam! (includes The Power of Shazam!) | |||||||
|
Starman / JSA (combining Starman and JSA) | |||||||
|
James Robinson's Starman Era (1994-2001) (including The Golden Age and JSA through #25) | |||||||
|
JSA Era (2001-Present) (including JSA: All-Stars) | |||||||
| Superman | |||||||
|
Pre-Crisis (1938-1986) (including everything to the 1986 reboot) | |||||||
|
John Byrne Era (1986-1988, 1995) (including the Man of Steel mini-series, the three World of ... mini-series, Action Comics through #600, and the 1995 "Year One" annuals) | |||||||
|
Post-Byrne Era (1988-1990) (including the return of Action Comics with #643, Lex Luthor: The Unauthorized Biography, and Krisis of the Krimson Kryptonite) | |||||||
|
From Engagement to Death (1990-1993) (including the post-death specials, Superman for Earth, and Walt Simonson's Superman Special) | |||||||
| Reign of the Supermen (1993) | |||||||
|
Post-Return Era (1993-1997) (including Superman / Doomsday: Hunter / Prey, plus the launching of Superboy and Steel) | |||||||
|
Pre-Loeb Era (1997-1998) (including Superman for All Seasons, The Kents, and Superman: The Doomsday Wars #1-3) | |||||||
|
New Direction Era (1999-2001) (including Superman: End of the Century, Superman: Y2K, Supermen of America, Superman: Emperor Joker, Superman: Lex 2000) | |||||||
|
Our Worlds at War (2001) (including some Our Worlds at War specials) | |||||||
|
Split Titles Era (2001-2003) (including Superman: Day of Doom and the demises of Superman: Man of Steel, Superboy, and Supergirl) | |||||||
|
Steven T. Seagle et al Era (2003) (including Superman: Metropolis) | |||||||
|
Reloaded Era (2003-Present) (including Superman: Birthright and Superman: The Kansas Sighting) | |||||||
|
Elseworlds (1990-Present) (including TV-based universes; does not include Kingdom Come) | |||||||
| Swamp Thing | ![]()
| ||||||
|
First Series (1972-1976) (including Brother Power the Geek) | |||||||
| Revival (1982-1983) | |||||||
| Alan Moore Era (1983-1987) | |||||||
|
Jamie Delano, Rick Veitch, and Doug Wheeler Era (1987-1991) (including Hellblazer and Black Orchid) | |||||||
|
Garth Ennis and Nancy A. Collins (as well as Dick Foreman) Era (1991-1995) (including Hellblazer and Black Orchid; also includes Vertigo Jam #1) | |||||||
|
Mark Millar and Paul Jenkins Era (1994-1998) (including Hellblazer) | |||||||
|
The Abortive Warren Ellis Era (1998 - 1 January 2000) (entirely Hellblazer) | |||||||
|
Brian Azzarello (and Brian K. Vaughan) Era (2000-2002) (including Hellblazer #146-174, the third Swamp Thing series, and Hellblazer Special: Bad Blood) | |||||||
|
Mike Carey Era (2002-Present) (including Hellblazer and Hellblazer Special: Lady Constantine) | |||||||
| Teen Titans | |||||||
|
First Series (1965-1973, 1976-1978) (including Teen Titans's first series, The Hawk and the Dove, The Brave and the Bold #54 & 60, Showcase #59 & 75, and DC Super-Stars #1) | |||||||
|
Marv Wolfman Era, Part 1 (1980-1985) (including the first New Teen Titans series, the original stories in Tales of the Teen Titans, and the mini-series Tales of the New Teen Titans) | |||||||
|
Marv Wolfman Era, Part 2 (1984-1988) (including the second New Teen Titans series and Teen Titans Spotlight) | |||||||
|
Marv Wolfman Era, Part 3 (1988-1992) (including New Titans, Hawk and Dove, and Deathstroke, the Terminator) | |||||||
|
Marv Wolfman Era, Part 4 (1992-1994) (including New Titans, Deathstroke, the Terminator, and Team Titans -- plus the launches of Anima, Damage, and Gunfire) | |||||||
|
Marv Wolfman Era, Part 5 (1994-1996) (including New Titans, Deathstroke, Anima, Damage, and Gunfire) | |||||||
|
Dan Jurgens Series (1996-1998) (including Teen Titans's second series and Young Heroes in Love) | |||||||
|
Titans / Young Justice Era (1999-2003) (including Titans, Young Justice, JLA / Titans, and Titans / Young Justice: Graduation Day) | |||||||
|
Geoff Johns Series (2003-Present) (including Teen Titans's third series) | |||||||
| Watchmen | |||||||
| Wonder Woman | |||||||
| First Series (1942-???) | |||||||
| New Direction (???-1986) | |||||||
|
George Perez Era (1987-1991) (including War of the Gods) | |||||||
| William Messner-Loebs Era (1992-1995) | |||||||
|
John Byrne Era (1995-1998) (including Artemis: Requiem, Wonder Woman: Amazonia, Wonder Woman: The Once and Future Story, and the novel Wonder Woman: Gods and Goddesses) | |||||||
| Pre-Jimenez Era (1998-2000) | |||||||
| Phil Jimenez Era (2000-2003) | |||||||
| Post-Jimenez Era (2003-Present) | |||||||
| DC / Marvel (including JLA / Avengers and DC Versus Marvel) | |||||||
| DC's Wildstorm Universe | ![]() | ||||||
| The Authority |
| ||||||
|
Original Stormwatch Era (1993-1996) (entirely Stormwatch) | |||||||
|
Warren Ellis Stormwatch Era (1996-1998) (entirely Stormwatch) | |||||||
|
Warren Ellis The Authority Era (1999-2000) (The Authority #1-12, Planetary / The Authority: Ruling the World) | |||||||
|
Mark Millar The Authority Era (2000-2002) (including Jenny Sparks: The Secret History of The Authority, The Monarchy, and The Establishment) | |||||||
|
Stormwatch: Team Achilles Era (2002-2004) (including Stormwatch: Team Achilles #1-19, The Authority (second series) #0-9, The Authority: Kev, and The Authority: Scorched Earth) | |||||||
|
Coup d'État Era (2004-Present) (including the "Coup d'État" storyline, Stormwatch: Team Achilles, and The Authority's second series) | |||||||
|
Gen13 (including DV8) | |||||||
| Planetary | |||||||
| Wildcats | |||||||
| Volume One (1992-1998) | |||||||
| Volume Two (1999-2002) | |||||||
| Version 3.0 (2002-Present) | |||||||
| Delano, Jamie | |||||||
|
Miscellaneous (including Outlaw Nation) | |||||||
| Dwyer, Kieron | |||||||
|
Miscellaneous (including LCD) | |||||||
| Eisner, Will | |||||||
| The Spirit | |||||||
| Miscellaneous | |||||||
| Ellis, Warren | |||||||
| Transmetropolitan | |||||||
|
Miscellaneous (including Global Frequency and Mek) | |||||||
| Ennis, Garth | |||||||
| Preacher | |||||||
|
Miscellaneous (including Goddess, War Stories, and The Pro) | |||||||
| Gaiman, Neil | |||||||
| Miscellaneous | |||||||
| Hasbro | |||||||
| G.I. Joe | |||||||
| Transformers | |||||||
|
Marvel Vol. 1: The Original Mini-Series (1984-1985) (including U.S. #1-4, 33-34 and U.K. #1-21, plus Annual 1985) | |||||||
|
Marvel Vol. 2: The New Order (1985) (including U.S. #5-12 and U.K. #22-40) | |||||||
|
Marvel Vol. 3: Crisis of Command (1985-1986) (including U.S. #13-16 and U.K. #41-58) | |||||||
|
Marvel Vol. 4: Second Generation (1986) (including U.S. #17-20 and U.K. #59-77, plus Annual 1986) | |||||||
|
Marvel Vol. 5: The Movie (1986) (including The Movie #1-3, plus Universe #1-4, and U.K. #78-88) | |||||||
|
Marvel Vol. 6: Prologue to the Death of Optimus Prime (1986) (including U.S. #21-23 and U.K. #89-104) | |||||||
|
Marvel Vol. 7: The Death of Optimus Prime (1986) (including U.S. #24-27, G.I. Joe and the Transformers #1-4, and U.K. #105-112) | |||||||
|
Marvel Vol. 8: Wanted: Galvatron -- Dead or Alive (1987) (including U.S. #28-31 and U.K. #113-129, plus Annual 1987) | |||||||
|
Marvel Comics Era (1986-1989) (including both U.S. and U.K. series) | |||||||
|
Marvel's Simon Furman Era (1989-1994) (including U.S. #56-80, Generation 2 #1-12, and U.K. #240-332) | |||||||
|
Dreamwave Era (2002-Present) (the Generation 1 universe, including The War Within and More than Meets the Eye) | |||||||
|
Armada (2002-Present) (the Armada universe) | |||||||
| Koike, Kazuo | |||||||
| Lone Wolf and Cub | |||||||
| Liefeld, Rob | |||||||
| Supreme | |||||||
| Youngblood | |||||||
| Marvel Ultimates | |||||||
| Ultimate Fantastic Four | |||||||
| The Ultimates | |||||||
|
Ultimate Spider-Man (including Ultimate Marvel Team-Up and Ultimate Six) | |||||||
|
Ultimate X-Men (including Ultimate War) | |||||||
|
Miscellaneous (including Ultimate Daredevil & Elektra and Ultimate Adventures) | |||||||
| Marvel Universe | ![]() | ||||||
| The Avengers | |||||||
| Volume One (1963-1996) | |||||||
| Volume Two (1996-1997) | |||||||
|
Kurt Busiek Era (1997-2001?) (including Avengers Forever, Avengers Infinity, and Avengers Two: Wonder Man & The Beast) | |||||||
| Geoff Johns Era (2001?-2003) | |||||||
|
Chuck Austen Era (2003-Present) (including Supreme Power and Ant-Man) | |||||||
| Captain America | |||||||
|
Third Series (1997-2002) (including Captain America: Sentinel of Liberty, and Captain America: Dead Man Running) | |||||||
|
Marvel Knights Era (2002-Present) (including Truth: Red, White & Black) | |||||||
| Daredevil |
| ||||||
| Stan Lee Era (1964-1968) | |||||||
| Pre-Miller Era (1969-1979) | |||||||
| Frank Miller Era (1979-1982) | |||||||
| An Intermission (1983-1986) | |||||||
|
Frank Miller Redux (1986-1987) (including Daredevil #227-233, Elektra: Assassin and Daredevil: Love and War) | |||||||
|
Ann Nocenti Era (1986-1991) (including Elektra Lives Again and Daredevil: Predator's Smile) | |||||||
|
D. G. Chichester Era (1991-1995) (including the first Elektra series and Daredevil: The Man Without Fear) | |||||||
|
Multiple Writers Era (1995-1998) (including the second Elektra series, and Typhoid) | |||||||
|
Marvel Knights Relaunch (1998-2001) (including Elektra, Black Widow, and the first Marvel Knights series) | |||||||
|
Brian Michael Bendis / Alex Maleev Era, Part 1 (2001-2003) (including Alias, Elektra, Black Widow, the second Marvel Knights series, and Marvel Knights: Double-Shot #3-4) | |||||||
|
Brian Michael Bendis / Alex Maleev Era, Part 2 (2003-Present) (including The Pulse and Elektra) | |||||||
| Doctor Strange | |||||||
| Fantastic Four | |||||||
|
Stan Lee Era (1961-2002) (includes the first Silver Surfer series and Fantastic Four: 1234) | |||||||
|
Mark Waid Era (2002-Present) (including 4, Human Torch, Silver Surfer, Namor, and The Inhumans) | |||||||
| Howard the Duck | |||||||
| The Hulk | |||||||
| Iron Man | |||||||
|
Marvels (including the Earth X trilogy, Marvel 1602, Sentry, Ruins, and Marvel Previews) | |||||||
|
Nick Fury (including the Secret War, Fury, and Marvel Knights: Double-Shot #2) | |||||||
| Punisher | |||||||
|
The Classic Era (1986-1995) (including the various series, mini-series, specials, and graphic novels) | |||||||
|
The Failed Revivals (1995-1999) (including Punisher Kills the Marvel Universe, the Marvel Edge ongoing, the supernatural Marvel Knights mini-series, and Wolverine / Punisher: Revelation) | |||||||
|
Garth Ennis Era (2000-Present) (including Born, Wolverine / Punisher, Punisher / Painkiller Jane, and Marvel Knights: Double-Shot #1) | |||||||
| Spider-Man | |||||||
|
Pre-Straczynski Era (1963-2001) (including the entire Spider-Man family of titles) | |||||||
|
J. Michael Straczynski Era (2001-2004) (including the entire Spider-Man family of titles) | |||||||
| Thanos | |||||||
| Thor | |||||||
| Tomb of Dracula | |||||||
| X-Men | |||||||
|
Pre-Morrison Era (1960s-2001) (including the entire X-Men family of titles) | |||||||
|
Grant Morrison Era, Part 1 (2001-2003) (including the entire X-Men family of titles) | |||||||
|
Grant Morrison Era, Part 2 (2003-2004) (including the entire X-Men family of titles) | |||||||
|
Post-Morrison Era (2004-Present) (including the entire X-Men family of titles) | |||||||
| Mathieu, Marc-Antoine | |||||||
|
Miscellaneous (including Julius Corentin Acquefacques, prisonnier des rêves) | |||||||
| McFarlane, Todd | |||||||
|
Spawn (including Spawn / Batman, Angela, and Violator) | |||||||
| McGreal, Pat | |||||||
|
Miscellaneous (including Veils and I, Paparazzi) | |||||||
| Mignola, Mike | |||||||
|
Hellboy (including BRPD) | |||||||
| Millar, Mark | |||||||
|
Miscellaneous (including Wanted, Chosen, The Unfunnies, and Run!) | |||||||
| Miller, Frank | |||||||
| Sin City | |||||||
|
Miscellaneous (including Ronin, the Martha Washington series, and 300) | |||||||
| Milligan, Peter | |||||||
|
Miscellaneous (including The Minx and Vertigo Pop! London; also includes Vertigo: Winter's Edge 2) | |||||||
| Miracleman | |||||||
| Moore, Alan | |||||||
| From Hell | |||||||
| Miscellaneous | |||||||
| Morrison, Grant | |||||||
|
The Invisibles (including Absolute Vertigo) | |||||||
|
Miscellaneous (including The Filth) | |||||||
| Motter, Dean | |||||||
|
Miscellaneous (including Terminal City and Electropolis) | |||||||
| Peeters, Benoît | |||||||
|
Les Cités Obscures (with art by François Schuiten) | |||||||
| Shanower, Eric | |||||||
| Age of Bronze | |||||||
| Sim, Dave | |||||||
| Cerebus | |||||||
| Straczynski, J. Michael | |||||||
|
Miscellaneous (including Midnight Nation) | |||||||
| Taylor, Dan | |||||||
|
Miscellaneous (including Hero Happy Hour) | |||||||
| 2000 AD | |||||||
| Judge Dredd | |||||||
| Vaughan, Brian K. | |||||||
| Y: The Last Man | |||||||
| Wachowski, Larry & Andy | |||||||
|
Miscellaneous (including The Matrix) | |||||||
| Waid, Mark | |||||||
|
Miscellaneous (including Empire) | |||||||
| Wagner, Matt | |||||||
| Grendel | |||||||
| Hunter Rose Era ( -2022) | |||||||
| The Grendel Cycle Era (2022-2603) | |||||||
| Grendel Tales Era (2603-2707) | |||||||
| Willingham, Bill | |||||||
| Fables | |||||||
| Miscellaneous | |||||||
|
French Anthologies (including Comix 2000) | |||||||
|
Inter-company Anthologies (including publications relating to 9/11) | |||||||